
| Composition of the Board | ||
| Name | Principal occupation/Past experience | Director since |
| Chia Wei Ho | Independent Director, COO & CFO of Tri-M Technologies Ltd. | 2007 |
| Simon Huang | Executive Director, Medtecs Group | 2007 |
Wilfrido Candelafia Rodriguez |
Executive Director, Medtecs Group | 1997 |
| Jack Tsai | Executive Director, Medtecs Group | 2007 |
| Clement Yang | Executive Chairman, Medtecs Group | 1997 |
| George Edwin SyCip | Independent Director, President of Halanna Management Corporation | 1999 |
| Evelyn Tan Kin Neo | Independent Director, former Executive Director of Boardroom Limited | 2004 |
| Carol Xiao Qing Yang | Independent Director , CEO of Galaxaco China Group LLC | 2006 |
| Gary Yang | Executive Director, Medtecs Group | 2005 |
| Executive Committee | |
| Name | Office Held |
| Clement Yang | Chairman / CEO |
| Wilfrido Candelaria Rodriguez | Vice President , Internal Audit |
| Alex Chang | Chief Financial Officer |
| Audit Committee | |
| Name | Office Held |
| Evelyn Tan Kin Neo | Chairman |
| Carol Xiao-Qing Yang | Member |
| George Edwin SyCip | Member |
| Remuneration Committee | |
| Name | Office Held |
| Carol Xiao-Qing Yang | Chairman |
| Evelyn Tan Kin Neo | Member |
| George Edwin SyCip | Member |
| George Edwin | Member |
| Clement Yang | Member |
| Gary Yang | Member |
| Nominating Committee | |
| Name | Office Held |
| George Edwin SyCip | Chairman |
| Evelyn Tan Kin Neo | Member |
| Carol Xiao-Qing Yang | Member |
| Clement Yang | Member |